Characters
Rolomagus (He/Him)
Skills
Magic: 115
Luck: 65
Melee: 20
Dexterity: 40
Runic: 124
Distance: 19
Defense: 35
Tonicity: 82
Inventory
Deaths
| When | By |
|---|---|
| 10/10/2025, 4:36:30 PM | Killed at level 707 by a void tyrant. |
| 10/10/2025, 3:10:24 PM | Killed at level 704 by a bootleg skeleton (killing blow) and a fetid ghoul (most damage). |
| 10/8/2025, 4:14:56 PM | Killed at level 680 by a bootleg skeleton (killing blow) and a fetid ghoul (most damage). |
| 9/16/2025, 2:16:10 AM | Killed at level 429 by a cave chimera (killing blow) and a varnished diremaw (most damage). |
| 9/15/2025, 2:13:45 AM | Killed at level 417 by a varnished diremaw. |
| 9/12/2025, 4:33:13 AM | Killed at level 333 by a varnished diremaw. |
| 9/11/2025, 1:42:05 AM | Killed at level 306 by King Zelos. |
| 9/11/2025, 12:08:32 AM | Killed at level 301 by a war golem. |
| 9/10/2025, 5:18:46 AM | Killed at level 298 by King Zelos. |
| 8/29/2025, 4:22:25 AM | Killed at level 126 by a exotic bat (killing blow) and a exotic cave spider (most damage). |
| 8/29/2025, 4:00:34 AM | Killed at level 125 by a exotic cave spider. |
| 8/23/2025, 3:41:03 AM | Killed at level 119 by a vile grandmaster. |
| 8/1/2025, 1:14:08 AM | Killed at level 83 by a minotaur guard. |
| 7/19/2025, 5:31:46 AM | Killed at level 37 by a vampire. |
| 7/19/2025, 5:28:57 AM | Killed at level 37 by a minotaur guard. |
| 7/19/2025, 5:13:28 AM | Killed at level 33 by a minotaur mage. |
| 7/19/2025, 4:15:44 AM | Killed at level 24 by a minotaur. |
| 7/19/2025, 4:09:07 AM | Killed at level 24 by a minotaur. |
| 7/19/2025, 3:54:31 AM | Killed at level 16 by a minotaur. |
| 7/19/2025, 2:53:49 AM | Killed at level 5 by a skeleton. |
