Characters
Link (Ze/Zir)
Skills
Magic: 12
Luck: 81
Melee: 137
Dexterity: 82
Runic: 17
Distance: 18
Defense: 136
Tonicity: 144
Deaths
| When | By |
|---|---|
| 4/25/2025, 3:27:00 PM | Killed at level 1571 by an infernal demon. |
| 4/16/2025, 4:25:12 PM | Killed at level 1545 by Goshnar's Spite. |
| 3/26/2025, 2:06:21 PM | Killed at level 1514 by Goshnar's Megalomania. |
| 11/7/2024, 12:08:53 AM | Killed at level 1435 by Goshnar's Cruelty. |
| 5/18/2024, 7:28:39 PM | Killed at level 1176 by a branchy crawler. |
| 5/16/2024, 7:36:49 PM | Killed at level 1162 by a brachiodemon. |
| 5/15/2024, 1:28:19 AM | Killed at level 1149 by an usurper knight (killing blow) and an usurper archer (most damage). |
| 5/8/2024, 8:28:21 PM | Killed at level 1080 by Goshnar's Cruelty. |
| 5/8/2024, 8:24:27 PM | Killed at level 1082 by a courage leech (killing blow) and a cloak of terror (most damage). |
| 5/8/2024, 7:51:51 PM | Killed at level 1084 by a turbulent elemental (killing blow) and a bony sea devil (most damage). |
| 5/8/2024, 7:45:48 PM | Killed at level 1085 by a turbulent elemental. |
| 5/8/2024, 3:24:23 AM | Killed at level 1087 by a mould phantom (killing blow) and a branchy crawler (most damage). |
| 5/8/2024, 3:09:12 AM | Killed at level 1088 by a brachiodemon. |
| 5/5/2024, 9:16:50 PM | Killed at level 1055 by a primal pack beast (killing blow) and The Primal Menace (most damage). |
| 4/24/2024, 2:19:26 AM | Killed at level 949 by field item. |
| 3/15/2024, 3:24:18 AM | Killed at level 627 by a varnished diremaw. |
| 2/23/2024, 7:52:45 PM | Killed at level 507 by a draken warmaster. |
| 2/13/2024, 5:00:25 AM | Killed at level 457 by The Monster. |
| 2/11/2024, 4:03:17 AM | Killed at level 441 by a pirat cutthroat. |
| 2/3/2024, 5:26:07 AM | Killed at level 388 by a werehyaena. |
